Court 10:00
Lynn N. and Aria S.0
Joyce C. and Nancy S.0
Sun, Jun 21, 2026 · 09:00 to 12:30 · 8 teams · 4 courts
Follow a player, their matches light up across the board
| # | Team | W | +/- |
|---|---|---|---|
| 1 | David M. and Maryanna Q.Advancing | 0 | 0 |
| 2 | Lynn N. and Aria S.Advancing | 0 | 0 |
| 3 | Joyce C. and Nancy S. | 0 | 0 |
| 4 | Kathleen M. and Blithe R. | 0 | 0 |
| # | Team | W | +/- |
|---|---|---|---|
| 1 | Leah H. and Amanda L.Advancing | 0 | 0 |
| 2 | Sherry A. and Daniel O.Advancing | 0 | 0 |
| 3 | Michael U. and Hector A. | 0 | 0 |
| 4 | Cole L. and Natalie W. | 0 | 0 |
Keep it short and kind. The organizer sees this.
No Buzz yet. Be the first to cheer.